| NEW SCION VEHICLES |
| Name |
Description |
Price |
| Zone 1 Plus - 720+Fico Score |
Maximum Term: 60 Months |
3.24% |
| Zone 1Plus - 720+Fico Score |
Maximum Term: 63 Months |
3.24% |
| Zone 1 Plus - 720+ Fico Score |
Maximum Term: 66 Months |
3.49% |
| Zone 1 plus - 720+ fico score |
Maximum Term: 72 Months |
3.74% |
| Zone 1 plus - 720+ fico score |
Maximum Term: 75 Months |
4.24% |
| Zone 1 plus - 720+ fico score |
Maximum Term: 84 Months |
5.24% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 60 Months |
3.74% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 63 Months |
3.74% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 66 Months |
3.99% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 72 Months |
4.24% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 75 Months |
4.74% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 84 Months |
5.74% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 60 Months |
6.09% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 63 Months |
6.09% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 66 Months |
6.34% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 72 Months |
6.59% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 75 Months |
7.09% |
| Zone 3 -669-650 Fico Score |
Maximum Term: 60 Months |
8.59% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 63 Months |
8.59% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 66 Months |
8.84% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 72 Months |
9.09% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 75 Months |
9.59% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 60 Months |
12.69% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 63 Months |
12.94% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 66 Months |
13.09% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 72 Months |
13.54% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 75 Months |
14.04% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 60 Months |
15.70% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 63 Months |
15.95% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 66 Months |
16.14% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 72 Months |
16.39% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 75 Months |
16.89% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 60 Months |
15.80% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 63 Months |
16.05% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 66 Months |
16.30% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 72 Months |
16.55% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 75 Months |
17.05% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 60 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 63 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 66 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 72 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 75 Months |
17.30% |
| Disclaimer |
Scion Solutions Finance rate determined by applicable rate no lower than Zone 4(new).
Scion Solutions Gen-One rate determined by applicable Zone (new).
Qualified Applicants without bureau FICO scores are eligible for Zone 7 rate (new vehicles only) |
|
| CERTIFIED PRE-OWNED SCION VEHICLES |
| Name |
Description |
Price |
| Zone 1 Plus - 720+Fico Score |
Maximum Term: 60 Months |
3.24% |
| Zone 1Plus - 720+Fico Score |
Maximum Term: 63 Months |
3.24% |
| Zone 1 Plus - 720+ Fico Score |
Maximum Term: 66 Months |
3.49% |
| Zone 1 plus - 720+ fico score |
Maximum Term: 72 Months |
3.74% |
| Zone 1 plus - 720+ fico score |
Maximum Term: 75 Months |
4.24% |
| Zone 1 plus - 720+ fico score |
Maximum Term: 84 Months |
5.24% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 60 Months |
3.74% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 63 Months |
3.74% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 66 Months |
3.99% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 72 Months |
4.24% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 75 Months |
4.74% |
| Zone 1 - 719-690 Fico Score |
Maximum Term: 84 Months |
5.74% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 60 Months |
6.09% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 63 Months |
6.09% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 66 Months |
6.34% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 72 Months |
6.59% |
| Zone 2 - 689-670 Fico Score |
Maximum Term: 75 Months |
7.09% |
| Zone 3 -669-650 Fico Score |
Maximum Term: 60 Months |
8.59% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 63 Months |
8.59% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 66 Months |
8.84% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 72 Months |
9.09% |
| Zone 3 - 669-650 Fico Score |
Maximum Term: 75 Months |
9.59% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 60 Months |
12.69% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 63 Months |
12.94% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 66 Months |
13.09% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 72 Months |
13.54% |
| Zone 4 - 649-630 Fico Score |
Maximum Term: 75 Months |
14.04% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 60 Months |
15.70% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 63 Months |
15.95% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 66 Months |
16.14% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 72 Months |
16.39% |
| Zone 5 - 629-610 Fico Score |
Maximum Term: 75 Months |
16.89% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 60 Months |
15.80% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 63 Months |
16.05% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 66 Months |
16.30% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 72 Months |
16.55% |
| Zone 6 - 609-580 Fico Score |
Maximum Term: 75 Months |
17.05% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 60 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 63 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 66 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 72 Months |
16.80% |
| Zone 7 - 579-520 Fico Score |
Maximum Term: 75 Months |
17.30% |
| Protection Plans |
| In Tire (Wheel & Tire Coverage + tax) |
- Standard 1 Year - $372
- Standard 2 Years - $418
- Standard 3 Years - $462
- Standard 4 Years - $520
- Standard 5 Years - $578
- Premium 1 Year - $410
- Premium 2 Years - $468
- Premium 3 Years - $518
- Premium 4 Years - $600
- Premium 5 Years - $678
- Luxury 1 Year - $448
- Luxury 2 Years - $524
- Luxury 3 Years - $588
- Luxury 4 Years - $694
- Luxury 5 Years - $796
|
|
| Service Agreement - Select Comprehensive |
- 36mo or 45k - $0 Deductible $752
- 36mo or 65k - $0 Deductible $798
- 39mo or 39k - $0 Deductible $738
- 39mo or 49k - $0 Deductible $764
- 39mo or 59k - $0 Deductible $786
- 42mo or 42k - $0 Deductible $754
- 48mo or 48k - $0 Deductible $772
|
|
| Service Agreement - Comprehensive |
- 3yr or 60k - $0 Deductible $1192
- 3yr or 75k - $0 Deductible $1372
- 3yr or 100k - $0 Deductible $1538
- 4yr or 60k - $0 Deductible $1204
- 4yr or 75k - $0 Deductible $1384
- 4yr or 100k - $0 Deductible $1594
- 4yr or 125k - $0 Deductible $1884
- 5yr or 36k - $0 Deductible $1152
- 5yr or 50k - $0 Deductible $1230
- 5yr or 60k - $0 Deductible $1246
- 5yr or 75k - $0 Deductible $1410
- 5yr or 100k - $0 deductible $1646
- 5yr or 125k - $0 deductible $1966
- 6yr or 36k - $0 Deductible $1176
- 6yr or 50k - $0 Deductible $1258
- 6yr or 60k - $0 Deductible $1294
- 6yr or 75k - $0 Deductible $1460
- 6yr or 100k - $0 Deductible $1756
- 6yr or 120k - $0 Deductible $2084
- 6yr or 125k - $0 Deductible $2140
- 7yr or 60k - $0 Deductible $1344
- 7yr or 75k - $0 Deductible $1542
- 7yr or 100k - $0 Deductible $1864
- 7yr or 120k - $0 Deductible $2138
- 7yr or 125k - $0 Deductible $2198
- 8yr or 75k - $0 Deductible $1582
- 8yr or 100k - $0 Deductible $1880
- 8yr or 120k - $0 Deductible $2256
- 8yr or 125k - $0 Deductible $2324
- 3yr or 60k - $50 Deductible $1172
- 3yr or 75k - $50 Deductible $1322
- 3yr or 100k - $50 Deductible $1468
- 4yr or 60k - $50 Deductible $1184
- 4yr or 75k - $50 Deductible $1334
- 4yr or 100k - $50 Deductible $1524
- 4yr or 125k - $50 Deductible $1784
- 5yr or 36k - $50 Deductible $1152
- 5yr or 50k - $50 Deductible $1210
- 5yr or 60k - $50 Deductible $1226
- 5yr or 75k - $50 Deductible $1360
- 5yr or 100k - $50 Deductible $1576
- 5yr or 125k - $50 Deductible $1866
- 6yr or 36k - $50 Deductible $1176
- 6yr or 50k - $50 Deductible $1238
- 6yr or 60k - $50 Deductible $1274
- 6yr or 75k - $50 Deductible $1410
- 6yr or 100k - $50 Deductible $1686
- 6yr or 120k - $50 Deductible $1984
- 6yr or 125k - $50 Deductible $2040
- 7yr or 60k - $50 Deductible $1324
- 7yr or 75k - $50 Deductible $1492
- 7yr or 100k - $50 Deductible $1794
- 7yr or 120k - $50 Deductible $2038
- 7yr or 125k - $50 Deductible $2098
- 8yr or 75k - $50 Deductible $1532
- 8yr or 100k - $50 Deductible $1810
- 8yr or 120k - $50 Deductible $2156
- 8yr or 125k - $50 Deductible $2224
- 3yr or 60k - $100 Deductible $1132
- 3yr or 75k - $100 Deductible $1242
- 3yr or 100k - $100 Deductible $1348
- 4yr or 60k - $100 Deductible $1144
- 4yr or 75k - $100 Deductible $1254
- 4yr or 100k - $100 Deductible $1404
- 4yr or 125k - $100 Deductible $1624
- 5yr or 36k - $100 Deductible $1112
- 5yr or 50k - $100 Deductible $1170
- 5yr or 60k - $100 Deductible $1186
- 5yr or 75k - $100 Deductible $1280
- 5yr or 100k - $100 Deductible $1456
- 5yr or 125k - $100 Deductible $1706
- 6yr or 36k - $100 Deductible $1146
- 6yr or 50k - $100 Deductible $1198
- 6yr or 60k - $100 Deductible $1234
- 6yr or 75k - $100 Deductible $1330
- 6yr or 100k - $100 Deductible $1566
- 6yr or 120k - $100 Deductible $1824
- 6yr or 125k - $100 Deductible $1880
- 7yr or 60k - $100 Deductible $1284
- 7yr or 75k - $100 Deductible $1412
- 7yr or 100k - $100 Deductible $1674
- 7yr or 120k - $100 Deductible $1878
- 7yr or 125k - $100 Deductible $1938
- 8yr or 75k - $100 Deductible $1452
- 8yr or 100k - $100 Deductible $1690
- 8yr or 120k - $100 Deductible $1996
- 8yr or 125k - $100 Deductible $2064
- 3yr or 60k - $200 Deductible $1112
- 3yr or 75k - $200 Deductible $1212
- 3yr or 100k - $200 Deductible $1298
- 4yr or 60k - $200 Deductible $1124
- 4yr or 75k - $200 Deductible $1224
- 4yr or 100k - $200 Deductible $1354
- 4yr or 125k - $200 Deductible $1554
- 5yr or 36k - $200 Deductible $1102
- 5yr or 50k - $200 Deductible $1150
- 5yr or 60k - $200 Deductible $1166
- 5yr or 75k - $200 Deductible $1250
- 5yr or 100k - $200 Deductible $1406
- 5yr or 125k - $200 Deductible $1636
- 6yr or 36k - $200 Deductible $1126
- 6yr or 50k - $200 Deductible $1178
- 6yr or 60k - $200 Deductible $1214
- 6yr or 75k - $200 Deductible $1300
- 6yr or 100k - $200 Deductible $1516
- 6yr or 120k - $200 Deductible $1754
- 6yr or 125k - $200 Deductible $1810
- 7yr or 60k - $200 Deductible $1264
- 7yr or 75k - $200 Deductible $1382
- 7yr or 100k - $200 Deductible $1624
- 7yr or 120k - $200 Deductible $1808
- 7yr or 125k - $200 Deductible $1868
- 8yr or 75k - $200 Deductible $1422
- 8yr or 100k - $200 Deductible $1646
- 8yr or 120k - $200 Deductible $1926
- 8yr or 125k - $200 Deductible $1994
|
|
| Service Agreement - Preferred |
- 3yr or 60k - $0 Deductible $1166
- 3yr or 75k - $0 Deductible $1322
- 3yr or 100k - $0 Deductible $1464
- 4yr or 60k - $0 Deductible $1172
- 4yr or 75k - $0 Deductible $1328
- 4yr or 100k - $0 Deductible $1504
- 4yr or 125k - $0 Deductible $1774
- 5yr or 36k - $0 Deductible $1128
- 5yr or 50k - $0 Deductible $1194
- 5yr or 60k - $0 Deductible $1206
- 5yr or 75k - $0 Deductible $1350
- 5yr or 100k - $0 deductible $1544
- 5yr or 125k - $0 deductible $1808
- 6yr or 36k - $0 Deductible $1148
- 6yr or 50k - $0 Deductible $1216
- 6yr or 60k - $0 Deductible $1244
- 6yr or 75k - $0 Deductible $1388
- 6yr or 100k - $0 Deductible $1630
- 6yr or 120k - $0 Deductible $1898
- 6yr or 125k - $0 Deductible $1942
- 7yr or 60k - $0 Deductible $1282
- 7yr or 75k - $0 Deductible $1452
- 7yr or 100k - $0 Deductible $1712
- 7yr or 120k - $0 Deductible $1940
- 7yr or 125k - $0 Deductible $1986
- 8yr or 75k - $0 Deductible $1482
- 8yr or 100k - $0 Deductible $1726
- 8yr or 120k - $0 Deductible $2030
- 8yr or 125k - $0 Deductible $2084
- 3yr or 60k - $50 Deductible $1146
- 3yr or 75k - $50 Deductible $1272
- 3yr or 100k - $50 Deductible $1394
- 4yr or 60k - $50 Deductible $1152
- 4yr or 75k - $50 Deductible $1278
- 4yr or 100k - $50 Deductible $1434
- 4yr or 125k - $50 Deductible $1644
- 5yr or 36k - $50 Deductible $10128
- 5yr or 50k - $50 Deductible $1174
- 5yr or 60k - $50 Deductible $1186
- 5yr or 75k - $50 Deductible $1300
- 5yr or 100k - $50 Deductible $1474
- 5yr or 125k - $50 Deductible $1708
- 6yr or 36k - $50 Deductible $1148
- 6yr or 50k - $50 Deductible $1196
- 6yr or 60k - $50 Deductible $1224
- 6yr or 75k - $50 Deductible $1338
- 6yr or 100k - $50 Deductible $1560
- 6yr or 120k - $50 Deductible $1798
- 6yr or 125k - $50 Deductible $1842
- 7yr or 60k - $50 Deductible $1262
- 7yr or 75k - $50 Deductible $1402
- 7yr or 100k - $50 Deductible $1642
- 7yr or 120k - $50 Deductible $1840
- 7yr or 125k - $50 Deductible $1886
- 8yr or 75k - $50 Deductible $1432
- 8yr or 100k - $50 Deductible $1656
- 8yr or 120k - $50 Deductible $1930
- 8yr or 125k - $50 Deductible $1984
- 3yr or 60k - $100 Deductible $1106
- 3yr or 75k - $100 Deductible $1192
- 3yr or 100k - $100 Deductible $1274
- 4yr or 60k - $100 Deductible $1112
- 4yr or 75k - $100 Deductible $1198
- 4yr or 100k - $100 Deductible $1314
- 4yr or 125k - $100 Deductible $1484
- 5yr or 36k - $100 Deductible $1098
- 5yr or 50k - $100 Deductible $1134
- 5yr or 60k - $100 Deductible $1146
- 5yr or 75k - $100 Deductible $1220
- 5yr or 100k - $100 Deductible $1354
- 5yr or 125k - $100 Deductible $1548
- 6yr or 36k - $100 Deductible $1118
- 6yr or 50k - $100 Deductible $1156
- 6yr or 60k - $100 Deductible $1184
- 6yr or 75k - $100 Deductible $1258
- 6yr or 100k - $100 Deductible $1440
- 6yr or 120k - $100 Deductible $1638
- 6yr or 125k - $100 Deductible $1682
- 7yr or 60k - $100 Deductible $1222
- 7yr or 75k - $100 Deductible $1322
- 7yr or 100k - $100 Deductible $1522
- 7yr or 120k - $100 Deductible $1680
- 7yr or 125k - $100 Deductible $1726
- 8yr or 75k - $100 Deductible $1352
- 8yr or 100k - $100 Deductible $1536
- 8yr or 120k - $100 Deductible $1770
- 8yr or 125k - $100 Deductible $1824
- 3yr or 60k - $200 Deductible $1086
- 3yr or 75k - $200 Deductible $1162
- 3yr or 100k - $200 Deductible $1224
- 4yr or 60k - $200 Deductible $1092
- 4yr or 75k - $200 Deductible $1168
- 4yr or 100k - $200 Deductible $1264
- 4yr or 125k - $200 Deductible $1414
- 5yr or 36k - $200 Deductible $1078
- 5yr or 50k - $200 Deductible $1114
- 5yr or 60k - $200 Deductible $1126
- 5yr or 75k - $200 Deductible $1190
- 5yr or 100k - $200 Deductible $1304
- 5yr or 125k - $200 Deductible $1478
- 6yr or 36k - $200 Deductible $1098
- 6yr or 50k - $200 Deductible $1136
- 6yr or 60k - $200 Deductible $1164
- 6yr or 75k - $200 Deductible $1228
- 6yr or 100k - $200 Deductible $1390
- 6yr or 120k - $200 Deductible $1568
- 6yr or 125k - $200 Deductible $1612
- 7yr or 60k - $200 Deductible $1202
- 7yr or 75k - $200 Deductible $1292
- 7yr or 100k - $200 Deductible $1472
- 7yr or 120k - $200 Deductible $1610
- 7yr or 125k - $200 Deductible $1656
- 8yr or 75k - $200 Deductible $1322
- 8yr or 100k - $200 Deductible $1486
- 8yr or 120k - $200 Deductible $1700
- 8yr or 125k - $200 Deductible $1754
|
|
| Service Agreement - Powertrain |
- 3yr or 60k - $0 Deductible $1116
- 3yr or 75k - $0 Deductible $1224
- 3yr or 100k - $0 Deductible $1318
- 4yr or 60k - $0 Deductible $1120
- 4yr or 75k - $0 Deductible $1228
- 4yr or 100k - $0 Deductible $1338
- 4yr or 125k - $0 Deductible $1482
- 5yr or 36k - $0 Deductible $1082
- 5yr or 50k - $0 Deductible $1128
- 5yr or 60k - $0 Deductible $1134
- 5yr or 75k - $0 Deductible $1236
- 5yr or 100k - $0 deductible $1356
- 5yr or 125k - $0 deductible $1512
- 6yr or 36k - $0 Deductible $1090
- 6yr or 50k - $0 Deductible $1138
- 6yr or 60k - $0 Deductible $1150
- 6yr or 75k - $0 Deductible $1254
- 6yr or 100k - $0 Deductible $1394
- 6yr or 120k - $0 Deductible $1552
- 6yr or 125k - $0 Deductible $1570
- 7yr or 60k - $0 Deductible $1166
- 7yr or 75k - $0 Deductible $1280
- 7yr or 100k - $0 Deductible $1430
- 7yr or 120k - $0 Deductible $1568
- 7yr or 125k - $0 Deductible $1590
- 8yr or 75k - $0 Deductible $15294
- 8yr or 100k - $0 Deductible $1434
- 8yr or 120k - $0 Deductible $1608
- 8yr or 125k - $0 Deductible $1632
- 3yr or 60k - $50 Deductible $1096
- 3yr or 75k - $50 Deductible $1174
- 3yr or 100k - $50 Deductible $1248
- 4yr or 60k - $50 Deductible $1100
- 4yr or 75k - $50 Deductible $1178
- 4yr or 100k - $50 Deductible $1268
- 4yr or 125k - $50 Deductible $1382
- 5yr or 36k - $50 Deductible $1082
- 5yr or 50k - $50 Deductible $1108
- 5yr or 60k - $50 Deductible $1114
- 5yr or 75k - $50 Deductible $1186
- 5yr or 100k - $50 Deductible $1286
- 5yr or 125k - $50 Deductible $1412
- 6yr or 36k - $50 Deductible $1090
- 6yr or 50k - $50 Deductible $1118
- 6yr or 60k - $50 Deductible $1130
- 6yr or 75k - $50 Deductible $1204
- 6yr or 100k - $50 Deductible $1324
- 6yr or 120k - $50 Deductible $1452
- 6yr or 125k - $50 Deductible $1470
- 7yr or 60k - $50 Deductible $1146
- 7yr or 75k - $50 Deductible $1230
- 7yr or 100k - $50 Deductible $1360
- 7yr or 120k - $50 Deductible $1468
- 7yr or 125k - $50 Deductible $1490
- 8yr or 75k - $50 Deductible $1244
- 8yr or 100k - $50 Deductible $1364
- 8yr or 120k - $50 Deductible $1508
- 8yr or 125k - $50 Deductible $1532
- 3yr or 60k - $100 Deductible $1056
- 3yr or 75k - $100 Deductible $1094
- 3yr or 100k - $100 Deductible $1128
- 4yr or 60k - $100 Deductible $1060
- 4yr or 75k - $100 Deductible $1098
- 4yr or 100k - $100 Deductible $1148
- 4yr or 125k - $100 Deductible $1228
- 5yr or 36k - $100 Deductible $1052
- 5yr or 50k - $100 Deductible $1068
- 5yr or 60k - $100 Deductible $1074
- 5yr or 75k - $100 Deductible $1106
- 5yr or 100k - $100 Deductible $1166
- 5yr or 125k - $100 Deductible $1252
- 6yr or 36k - $100 Deductible $1060
- 6yr or 50k - $100 Deductible $1078
- 6yr or 60k - $100 Deductible $1090
- 6yr or 75k - $100 Deductible $1124
- 6yr or 100k - $100 Deductible $1204
- 6yr or 120k - $100 Deductible $1292
- 6yr or 125k - $100 Deductible $1310
- 7yr or 60k - $100 Deductible $1106
- 7yr or 75k - $100 Deductible $1150
- 7yr or 100k - $100 Deductible $1240
- 7yr or 120k - $100 Deductible $1308
- 7yr or 125k - $100 Deductible $1330
- 8yr or 75k - $100 Deductible $1164
- 8yr or 100k - $100 Deductible $1244
- 8yr or 120k - $100 Deductible $1348
- 8yr or 125k - $100 Deductible $1372
- 3yr or 60k - $200 Deductible $1036
- 3yr or 75k - $200 Deductible $1064
- 3yr or 100k - $200 Deductible $1078
- 4yr or 60k - $200 Deductible $1040
- 4yr or 75k - $200 Deductible $1068
- 4yr or 100k - $200 Deductible $1098
- 4yr or 125k - $200 Deductible $1152
- 5yr or 36k - $200 Deductible $1032
- 5yr or 50k - $200 Deductible $1048
- 5yr or 60k - $200 Deductible $1054
- 5yr or 75k - $200 Deductible $1076
- 5yr or 100k - $200 Deductible $1116
- 5yr or 125k - $200 Deductible $1182
- 6yr or 36k - $200 Deductible $1040
- 6yr or 50k - $200 Deductible $1058
- 6yr or 60k - $200 Deductible $1070
- 6yr or 75k - $200 Deductible $1094
- 6yr or 100k - $200 Deductible $1154
- 6yr or 120k - $200 Deductible $1222
- 6yr or 125k - $200 Deductible $1240
- 7yr or 60k - $200 Deductible $1086
- 7yr or 75k - $200 Deductible $1120
- 7yr or 100k - $200 Deductible $1190
- 7yr or 120k - $200 Deductible $1238
- 7yr or 125k - $200 Deductible $1260
- 8yr or 75k - $200 Deductible $1134
- 8yr or 100k - $200 Deductible $1194
- 8yr or 120k - $200 Deductible $1278
- 8yr or 125k - $200 Deductible $1302
|
|
| Service Agreement - Standard |
- 3yr or 60k - $0 Deductible $1144
- 3yr or 75k - $0 Deductible $1280
- 3yr or 100k - $0 Deductible $1404
- 4yr or 60k - $0 Deductible $1150
- 4yr or 75k - $0 Deductible $1286
- 4yr or 100k - $0 Deductible $1434
- 4yr or 125k - $0 Deductible $1634
- 5yr or 36k - $0 Deductible $1108
- 5yr or 50k - $0 Deductible $1168
- 5yr or 60k - $0 Deductible $1176
- 5yr or 75k - $0 Deductible $1302
- 5yr or 100k - $0 deductible $1466
- 5yr or 125k - $0 deductible $1686
- 6yr or 36k - $0 Deductible $1124
- 6yr or 50k - $0 Deductible $1184
- 6yr or 60k - $0 Deductible $1206
- 6yr or 75k - $0 Deductible $1330
- 6yr or 100k - $0 Deductible $1532
- 6yr or 120k - $0 Deductible $1754
- 6yr or 125k - $0 Deductible $1786
- 7yr or 60k - $0 Deductible $1234
- 7yr or 75k - $0 Deductible $1380
- 7yr or 100k - $0 Deductible $1594
- 7yr or 120k - $0 Deductible $1786
- 7yr or 125k - $0 Deductible $1822
- 8yr or 75k - $0 Deductible $1404
- 8yr or 100k - $0 Deductible $1604
- 8yr or 120k - $0 Deductible $1854
- 8yr or 125k - $0 Deductible $1894
- 3yr or 60k - $50 Deductible $1124
- 3yr or 75k - $50 Deductible $1230
- 3yr or 100k - $50 Deductible $1334
- 4yr or 60k - $50 Deductible $1130
- 4yr or 75k - $50 Deductible $1236
- 4yr or 100k - $50 Deductible $1364
- 4yr or 125k - $50 Deductible $1534
- 5yr or 36k - $50 Deductible $1108
- 5yr or 50k - $50 Deductible $1148
- 5yr or 60k - $50 Deductible $1156
- 5yr or 75k - $50 Deductible $1252
- 5yr or 100k - $50 Deductible $1396
- 5yr or 125k - $50 Deductible $1586
- 6yr or 36k - $50 Deductible $1124
- 6yr or 50k - $50 Deductible $1164
- 6yr or 60k - $50 Deductible $1186
- 6yr or 75k - $50 Deductible $1280
- 6yr or 100k - $50 Deductible $1462
- 6yr or 120k - $50 Deductible $1654
- 6yr or 125k - $50 Deductible $1686
- 7yr or 60k - $50 Deductible $1214
- 7yr or 75k - $50 Deductible $1330
- 7yr or 100k - $50 Deductible $1524
- 7yr or 120k - $50 Deductible $1686
- 7yr or 125k - $50 Deductible $1722
- 8yr or 75k - $50 Deductible $1354
- 8yr or 100k - $50 Deductible $1534
- 8yr or 120k - $50 Deductible $1754
- 8yr or 125k - $50 Deductible $1794
- 3yr or 60k - $100 Deductible $1084
- 3yr or 75k - $100 Deductible $1150
- 3yr or 100k - $100 Deductible $1214
- 4yr or 60k - $100 Deductible $1090
- 4yr or 75k - $100 Deductible $1156
- 4yr or 100k - $100 Deductible $1244
- 4yr or 125k - $100 Deductible $1374
- 5yr or 36k - $100 Deductible $1078
- 5yr or 50k - $100 Deductible $1108
- 5yr or 60k - $100 Deductible $1116
- 5yr or 75k - $100 Deductible $1172
- 5yr or 100k - $100 Deductible $1276
- 5yr or 125k - $100 Deductible $1426
- 6yr or 36k - $100 Deductible $1094
- 6yr or 50k - $100 Deductible $1124
- 6yr or 60k - $100 Deductible $1146
- 6yr or 75k - $100 Deductible $1200
- 6yr or 100k - $100 Deductible $1342
- 6yr or 120k - $100 Deductible $1494
- 6yr or 125k - $100 Deductible $1526
- 7yr or 60k - $100 Deductible $1174
- 7yr or 75k - $100 Deductible $1250
- 7yr or 100k - $100 Deductible $1404
- 7yr or 120k - $100 Deductible $1526
- 7yr or 125k - $100 Deductible $1562
- 8yr or 75k - $100 Deductible $1274
- 8yr or 100k - $100 Deductible $1414
- 8yr or 120k - $100 Deductible $1594
- 8yr or 125k - $100 Deductible $1634
- 3yr or 60k - $200 Deductible $1064
- 3yr or 75k - $200 Deductible $1120
- 3yr or 100k - $200 Deductible $1164
- 4yr or 60k - $200 Deductible $1070
- 4yr or 75k - $200 Deductible $1126
- 4yr or 100k - $200 Deductible $1194
- 4yr or 125k - $200 Deductible $1304
- 5yr or 36k - $200 Deductible $1058
- 5yr or 50k - $200 Deductible $1088
- 5yr or 60k - $200 Deductible $1096
- 5yr or 75k - $200 Deductible $1142
- 5yr or 100k - $200 Deductible $1226
- 5yr or 125k - $200 Deductible $1356
- 6yr or 36k - $200 Deductible $1074
- 6yr or 50k - $200 Deductible $1104
- 6yr or 60k - $200 Deductible $1126
- 6yr or 75k - $200 Deductible $1170
- 6yr or 100k - $200 Deductible $1292
- 6yr or 120k - $200 Deductible $1424
- 6yr or 125k - $200 Deductible $1456
- 7yr or 60k - $200 Deductible $1154
- 7yr or 75k - $200 Deductible $1220
- 7yr or 100k - $200 Deductible $1354
- 7yr or 120k - $200 Deductible $1456
- 7yr or 125k - $200 Deductible $1492
- 8yr or 75k - $200 Deductible $1244
- 8yr or 100k - $200 Deductible $1364
- 8yr or 120k - $200 Deductible $1524
- 8yr or 125k - $200 Deductible $1564
|
|
| Zurich Shield |
3 Years - $399 5 Years - $499
7 Years - $599 |
|
| Guaranteed Auto Protection GAP Insurance |
- All Models 1-60 Months - $380
- All Models 1-71 Months - $480
- All Models 72-84 Months - $580
|
|